The Bachelor of Information Technology (BIT@UOM) is a prestigious 3-year external degree offered by the Centre for Open & Distance Learning (CODL), University of Moratuwa. Designed to address the growing demand for skilled ICT professionals, this program provides nationwide accessibility and progressive qualifications.
Students gain progressive certifications after each level:
EXPERTEXON Support: From registration to the awarding of your diploma or degree certificate, our institution manages all necessary requirements on your behalf. We provide comprehensive assistance for assignments, practical sessions, continuous assessments, interactive lectures, and exam preparation.
Apply NowFrom initial university registration all the way to receiving your certificate and degree, our institution handles all necessary processes on your behalf.
Full support provided for all module assignments and practical assessments.
only per month (All Subjects)
Refer to image_c421f6.jpg for full course structure details.
| Code | Module Name | Semester | Credits |
|---|---|---|---|
| ITE 1913 | Communication Skills Development | 1 | 2 |
| ITE 1213 | Computer Systems | 1 | 2 |
| ITE 1813 | Mathematics & Statistics for IT | 1 | 2 |
| ITE 1713 | Web Design | 1 | 3 |
| ITE 1123 | Fundamentals of Programming | 1 | 3 |
| ITE 1923 | ICT Skills and Applications | 1 | 3 |
| ITE 1413 | Fundamentals of Databases | 2 | 2 |
| ITE 1933 | Technical Writing | 2 | 2 |
| ITE 1133 | Visual Applications | 2 | 3 |
| ITE 1723 | Web Programming | 2 | 3 |
| ITE 1223 | System & Design Paradigms | 2 | 3 |
| ITE 1943 | ICT Project | 2 | 2 |
Refer to image_c421c0.png for full course structure details.
| Code | Module Name | Semester | Credits |
|---|---|---|---|
| ITE 2133 | Object Oriented Programming | 1 | 3 |
| ITE 2143 | Data Structures and Algorithms | 1 | 2 |
| ITE 2233 | Operating Systems | 1 | 2 |
| ITE 2823 | Calculus & Statistical Distributions | 1 | 2 |
| ITE 2163 | Software Engineering | 1 | 3 |
| ITE 2153 | Object Oriented Analysis Design | 1 | 3 |
| ITE 2913 | Industry Mentoring Program (NGPA) | 1 | 3 |
| ITE 2423 | Database Management Systems | 2 | 3 |
| ITE 2433 | Data Communication & Networking | 2 | 2 |
| ITE 2173 | UI/UX Design | 2 | 2 |
| ITE 2313 | IT Quality Assurance | 2 | 3 |
| ITE 2613 | IT Project Management | 2 | 2 |
| ITE 2953 | Programming Group Project | 2 | 4 |
Refer to image_c421db.png for full course structure details.
| Code | Module Name | Type (C/E) | Credits |
|---|---|---|---|
| Compulsory Modules | |||
| ITE 3113 | Discrete Mathematics | C | 2 |
| ITE 3123 | Professional Practice | C | 2 |
| ITE 3143 | Information Security | C | 2 |
| ITE 3153 | Essentials of AI | C | 2 |
| ITE 3963 | Project* | C | 10 |
| Elective Modules | |||
| ITE 3213 | Software Engineering in Practice | E | 3 |
| ITE 3223 | Secure Software Development | E | 3 |
| ITE 3233 | Quality Assurance in Practice | E | 3 |
| ITE 3253 | Mobile Application Development | E | 3 |
| ITE 3273 | Enterprise Application Development | E | 3 |
| ITE 3313 | Data Visualization | E | 3 |
| ITE 3323 | Data Infrastructure and Automation | E | 3 |
| ITE 3333 | Business Statistics | E | 3 |
| ITE 3343 | Data Mining | E | 3 |
| ITE 3363 | Business Analytics | E | 3 |
| ITE 3413 | Internet/Web Security | E | 3 |
| ITE 3423 | Cloud Based Application Development | E | 3 |
| ITE 3433 | Web Services | E | 3 |
| ITE 3513 | Artificial Neural Networks | E | 3 |
| ITE 3523 | Big Data Analytics | E | 3 |
| ITE 3533 | Machine Learning | E | 3 |
| ITE 3543 | Natural Language Processing | E | 3 |
| ITE 3613 | UX Engineering | E | 3 |
| ITE 3623 | Interaction Design | E | 3 |
| ITE 3633 | Graphic Application Development | E | 3 |
| ITE 3653 | Human Computer Interaction | E | 3 |
| ITE 3713 | Wireless Communications | E | 3 |
| ITE 3723 | Cyber Security | E | 3 |
| ITE 3733 | Internet of Things | E | 3 |
| ITE 3743 | Network Programming | E | 3 |
| ITE 3753 | Cloud Computing | E | 3 |
The total university fee for the 3-year BIT degree is Rs. 200,000/=, payable in annual or semester installments directly to the University of Moratuwa Bank Account (Bank of Ceylon):
| Academic Level | Qualification Awarded | Semester 1 Fee | Semester 2 Fee | Total Level Fee |
|---|---|---|---|---|
| Level 1 (Year 1) | Diploma in IT | Rs. 50,000 | Rs. 40,000 | Rs. 90,000 |
| Level 2 (Year 2) | Higher Diploma in IT | Rs. 35,000 | Rs. 25,000 | Rs. 60,000 |
| Level 3 (Year 3) | Bachelor of Information Technology | Rs. 30,000 | Rs. 20,000 | Rs. 50,000 |
| Total University Fee (3 Years): | Rs. 200,000 | |||
* Note: EXPERTEXON tuition fee is Rs. 6,000 per month covering all subjects, assignment support, and practical guidance. Assessment consists of continuous assessments (CA) and end-of-semester final examinations (FE).
Fill out the form below to receive personalized guidance for your registration at the University of Moratuwa and enroll in EXPERTEXON support classes for Rs. 6,000/month.
ICT Diploma Holder
EXPERTEXON gave me the confidence to code and build real projects. The Diploma in ICT laid the perfect foundation for my university studies.
ICT Diploma Holder
Thanks to EXPERTEXON, I gained practical knowledge in web development and Python that helped me land my first job as a junior developer.
ICT Diploma Holder
The supportive lecturers and hands-on training at EXPERTEXON helped me secure an internship even before completing my diploma.
ICT Diploma Holder
From beginner to confident coder—EXPERTEXON transformed the way I look at ICT. Highly recommended for anyone serious about tech careers.
ICT Diploma Holder
EXPERTEXON created a learning environment that was fun, engaging, and full of opportunities to grow in ICT skills.
ICT Diploma Holder
I loved how EXPERTEXON focused on practical projects. The diploma experience was both exciting and career-focused.
ICT Diploma Holder
Learning at EXPERTEXON gave me a solid understanding of hardware, networking, and programming—an ideal mix for any IT role.
ICT Diploma Holder
EXPERTEXON opened new doors for me. Their career guidance and technical training made all the difference in my professional path.
ICT Diploma Holder
The hands-on labs and modern syllabus at EXPERTEXON helped me stay ahead in today’s competitive ICT landscape.
ICT Diploma Holder
I joined EXPERTEXON with little knowledge in IT. Now, I can develop applications confidently thanks to their step-by-step teaching approach.